![West Nest Lodge Accommodation](./gobabis/west-nest-lodge/west-nest-lodge-01.jpg)
Welcome To West Nest Lodge
A place to relax, rest and enjoy!
This beautiful and calm environment, away from the busy city life is
what your soul needs. Indulge in the stillness of nature, observe animals
at a natural water hole, relax in the pool and feel the Namibian sun
on your skin.
Accommodation Prices at West Nest Lodge
Discounts may be available for children sharing with adults, please specify the ages and number of children when making your booking or requesting a quote.
West Nest Lodge Prices 2025
January 2025 - October 2025 | ||
---|---|---|
VIP Luxury Chalet | Per Person Sharing | Single Rate |
Room (Dinner & Breakfast) | NAD 2,440 | |
Room (Bed & Breakfast) | NAD 2,100 | |
Room (Bed Only) | NAD 1,910 | |
Luxury Chalet | Per Person Sharing | Single Rate |
Room (Dinner & Breakfast) | NAD 1,705 | NAD 1,850 |
Room (Bed & Breakfast) | NAD 1,365 | NAD 1,510 |
Room (Bed Only) | NAD 1,175 | NAD 1,320 |
Thatched Room | Per Person Sharing | Single Rate |
Room (Dinner & Breakfast) | NAD 1,240 | NAD 1,420 |
Room (Bed & Breakfast) | NAD 900 | NAD 1,080 |
Room (Bed Only) | NAD 710 | NAD 890 |
Tented Chalet | Per Person Sharing | Single Rate |
Room (Dinner & Breakfast) | NAD 1,075 | NAD 1,220 |
Room (Bed & Breakfast) | NAD 735 | NAD 880 |
Room (Bed Only) | NAD 545 | NAD 690 |
Camping | Per Person | Single |
Campsite (Self-Catering) | NAD 225 | NAD 340 |
Campsite (Breakfast) | NAD 420 | NAD 535 |
Campsite (Dinner & Breakfast) | NAD 760 | NAD 875 |
Accommodation at West Nest Lodge
Situated in the east of our beautiful country, the area is able to offer plenty to every visitor who likes to be in touch with nature and experience moments like spectacular sunsets, game and bird viewing, walking trails and peace only nature can give.
Great service, absolute privacy and more than value for money will ensure
a memorable and unforgettable stay at West Nest Lodge.